
The Technical Parameters Of TL20 Mini Wheel Loader
Standard:
Dongfanghong 4108 Engine. 4 Cylinder Engine. Automatic with Torque Converter. 4 Wheel Drive. Standard Bucket. Wheel reduction axle. 220V Engine Pre-heater. Cabin Heater. Air Pre-heater. Luxury Cabin. Adjustable Steering Wheel. Quick Hitch. Mechanical joystick. Lock For Lifting And Steering Cylinder. Easy-damaged Spare Parts.
Optional equipments:
Yunei engine. LED Lights. Video For Backward. E-MARK Seat. Tipping Cabin. 3 Way or 4 Way Hydraulic Joystick. Electric Joystick. E4 Lamp. Rear Hydraulic System. Varta Anti-free Battery. Floating Function.
| ITEM | SPECIFICATION | ITEM | SPECIFICATION |
| Engine typ | Dongfanghong 4108 | Ground to Cab Top | 2750mm |
| Rated Power | 60kw | Dumping Height | 2800mm |
| Rated Speed | 2400rpm | Min. Base to the Ground | 350mm |
| Rated loading weight | 2000kg | Overall Width | 2000mm |
| Type | Four-wheel full hydraulic drive | Steering System | Articulated Frame with hydraulic power steering |
| Transmission gear box form | 2 gear hydraulic variable speed changes | Min Turning Radius | 4600mm |
| Rated input speed | 2500 (rpm) | Driving System | Four wheel drive |
| Bucket Capacity | 1.00CBM | Service Brake | Four-wheel hydraulic spread-shoed brake |
| Bucket width | 2000mm | Parking Brake | Hand operated |
| Bucket type | Heavy-duty bolt on teeth | Model | 16/70-20 |
| Max. Breakout Force | 60KN | 8.0 Wheelbase | 2350mm |
| Rated Load | 2000kg | 9.0 Track base | 1500mm |
| Operating Weight | 5900kg | Maximum speed | 25km/h |
| Overall Length (Bucket on ground position) | 5800mm | Lifting time | ≤5.0s |
| Overall Height | 2750mm | Reach fully raised | 1050mm |










