Name: HM400 Excavator Pulverizer /Excavator Hydraulic Cutter Excavator Hydraulic Shear
The hydraulic shear matches with every module excavator ,such as DOOSAN,VOLVO,CAT,SNAY ,HYUNDAI R ,BOBCAT,CAT,PALLET ,VOLVO ,KOBELCO ,KATO ,KUBOTA ,JCB,CASE ,GEHL ,LIEBHERR,ZOOMLION,YUCHAI,LG etc.
2. Use special jaw size and special blade design to improve elongation
3. Powerful hydraulic cylinder strengthens the closing force of the jaw, cut the hard part.
4.360°degree rotation more convenient and fast
2. Top quality with affordable price
3. Professional technician team to solve all kinds problem
4. Accept OEM Service available
5. Up to 12 months warranty period
Hydraulic Shear parameter | ||||||
Type A / Semi-blade type | ||||||
MODEL/ITEM | UNIT | HM10V | HM15V | HM20V | HM25V | HM30V |
Suitable excavator | Ton | 6-9 | 15 | 18-24 | 35 | 45 |
Weight | kg | 1250 | 1580 | 2100 | 2750 | 5350 |
Max jaw operating | mm | 750 | 890 | 980 | 1100 | 1400 |
Blade length | mm | 140 | 160 | 200 | 240 | 300 |
Height | mm | 1620 | 2100 | 2280 | 2450 | 2850 |
width | mm | 1120 | 1280 | 1450 | 1720 | 2350 |
crushing force | ton | 45 | 58 | 70 | 85 | 95 |
Cutting force | ton | 90 | 115 | 130 | 165 | 260 |
Rated pressure | Bar | 300 | 320 | 320 | 320 | 320 |
Rated flow | LPM | 180 | 230 | 240 | 260 | 380 |
Oil pressure | Bar | 260 | 280 | 300 | 300 | 300 |
Cycling time/open | sec | 1.8 | 2.1 | 2.9 | 3.4 | 4.3 |
Cycling time/close | sec | 1.7 | 2.3 | 2.7 | 4.1 | 5.5 |
Hydraulic Shear parameter | ||||||
Type B / Full -blade type | ||||||
MODEL/ITEM | UNIT | HM10V | HM15V | HM20V | HM25V | HM30V |
Suitable excavator | Ton | 6-9 | 15 | 18-24 | 35 | 45 |
Weight | kg | 1320 | 1640 | 2250 | 2920 | 5160 |
Max jaw operating | mm | 480 | 55 | 620 | 750 | 860 |
Blade length | mm | 130*4/320*2 | 150*4/360*2 | 170*4/380*2 | 200*4/450*2 | 200*5/600*2 |
Height | mm | 1720 | 2180 | 2450 | 2850 | 3240 |
width | mm | 980 | 1040 | 1250 | 1580 | 2060 |
crushing force | ton | 25 | 32 | 40 | 55 | 65 |
Cutting force | ton | 45 | 50 | 65 | 80 | 100 |
Rated pressure | Bar | 300 | 320 | 320 | 320 | 320 |
Rated flow | LPM | 180 | 230 | 240 | 260 | 380 |
Oil pressure | Bar | 260 | 280 | 300 | 300 | 300 |
Cycling time/open | sec | 1.8 | 2.1 | 2.9 | 3.4 | 4.3 |
Cycling time/close | sec | 1.7 | 2.3 | 2.7 | 4.1 | 5.5 |
- Hydraulic Shear description
The hydraulic shear matches with every module excavator ,such as DOOSAN,VOLVO,CAT,SNAY ,HYUNDAI R ,BOBCAT,CAT,PALLET ,VOLVO ,KOBELCO ,KATO ,KUBOTA ,JCB,CASE ,GEHL ,LIEBHERR,ZOOMLION,YUCHAI,LG etc.
- Hydraulic Shear features
2. Use special jaw size and special blade design to improve elongation
3. Powerful hydraulic cylinder strengthens the closing force of the jaw, cut the hard part.
4.360°degree rotation more convenient and fast
- Our Services
2. Top quality with affordable price
3. Professional technician team to solve all kinds problem
4. Accept OEM Service available
5. Up to 12 months warranty period
- Product show